🧼 Removes NN from main

This commit is contained in:
Rune Harlyk
2024-08-18 16:48:02 +02:00
committed by Rune Harlyk
parent ef4e476b89
commit bdc535472d
4 changed files with 1 additions and 290 deletions
@@ -1,67 +0,0 @@
#include "NeuralNetwork.h"
#include "tensorflow/lite/micro/all_ops_resolver.h"
#include "tensorflow/lite/micro/micro_error_reporter.h"
#include "tensorflow/lite/micro/micro_interpreter.h"
#include "tensorflow/lite/schema/schema_generated.h"
#include "tensorflow/lite/version.h"
NeuralNetwork::NeuralNetwork(const void *model_data, const int kArenaSize) : _kArenaSize(kArenaSize) {
error_reporter = new tflite::MicroErrorReporter();
model = tflite::GetModel(model_data);
if (model->version() != TFLITE_SCHEMA_VERSION) {
TF_LITE_REPORT_ERROR(error_reporter, "Model provided is schema version %d not equal to supported version %d.",
model->version(), TFLITE_SCHEMA_VERSION);
return;
}
// This pulls in the operators implementations we need
resolver = new tflite::MicroMutableOpResolver<10>();
resolver->AddFullyConnected();
resolver->AddMul();
resolver->AddAdd();
resolver->AddLogistic();
resolver->AddReshape();
resolver->AddQuantize();
resolver->AddDequantize();
tensor_arena = (uint8_t *)malloc(_kArenaSize);
if (!tensor_arena) {
TF_LITE_REPORT_ERROR(error_reporter, "Could not allocate arena");
return;
}
// Build an interpreter to run the model with.
interpreter = new tflite::MicroInterpreter(model, *resolver, tensor_arena, _kArenaSize, error_reporter);
// Allocate memory from the tensor_arena for the model's tensors.
TfLiteStatus allocate_status = interpreter->AllocateTensors();
if (allocate_status != kTfLiteOk) {
TF_LITE_REPORT_ERROR(error_reporter, "AllocateTensors() failed");
return;
}
size_t used_bytes = interpreter->arena_used_bytes();
TF_LITE_REPORT_ERROR(error_reporter, "Used bytes %d\n", used_bytes);
// Obtain pointers to the model's input and output tensors.
input = interpreter->input(0);
output = interpreter->output(0);
}
void NeuralNetwork::setInput(float value) { input->data.f[0] = value; }
float NeuralNetwork::predict(float value) {
setInput(value);
return predict();
}
float NeuralNetwork::predict() {
TfLiteStatus invoke_status = interpreter->Invoke();
if (invoke_status != kTfLiteOk) {
TF_LITE_REPORT_ERROR(error_reporter, "Invoke failed!");
return -1;
}
return output->data.f[0];
}
-38
View File
@@ -1,38 +0,0 @@
#ifndef __NeuralNetwork__
#define __NeuralNetwork__
#include "model.h"
#include <stdint.h>
namespace tflite {
template <unsigned int tOpCount>
class MicroMutableOpResolver;
class ErrorReporter;
class Model;
class MicroInterpreter;
} // namespace tflite
struct TfLiteTensor;
class NeuralNetwork {
private:
tflite::MicroMutableOpResolver<10> *resolver;
tflite::ErrorReporter *error_reporter;
tflite::MicroInterpreter *interpreter;
const tflite::Model *model;
uint8_t *tensor_arena;
TfLiteTensor *input;
TfLiteTensor *output;
const int _kArenaSize = 20000;
void setInput(float value);
float predict();
public:
NeuralNetwork(const void *model_data = g_model, const int kArenaSize = 20000);
float predict(float value);
};
#endif
+1 -23
View File
@@ -1,13 +1,8 @@
#include <ESP32SvelteKit.h>
#include <PsychicHttpServer.h>
#include "NeuralNetwork.h"
#include <Arduino.h>
#define SERIAL_BAUD_RATE 115200
NeuralNetwork *nn;
DRAM_ATTR PsychicHttpServer server;
DRAM_ATTR ESP32SvelteKit spot(&server, 130);
@@ -16,23 +11,6 @@ void setup() {
Serial.begin(SERIAL_BAUD_RATE);
spot.begin();
nn = new NeuralNetwork();
}
void run_nn() {
float x = random(6);
x = max(min(x, 6.28f), 0.0f);
float y_pred = nn->predict(x);
float y = sin(x);
float error = abs(y_pred - y);
ESP_LOGI("Run nn", "Predicted sin:%.2f,\t actual:%.2f,\t error%.2f", y_pred, y, error);
}
void loop() {
EXECUTE_EVERY_N_MS(1000, TIME_IT(run_nn()));
spot.loop();
}
void loop() { vTaskDelete(NULL); }
-162
View File
@@ -1,162 +0,0 @@
alignas(16) const unsigned char g_model[] = {
0x1c, 0x00, 0x00, 0x00, 0x54, 0x46, 0x4c, 0x33, 0x14, 0x00, 0x20, 0x00,
0x1c, 0x00, 0x18, 0x00, 0x14, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x00, 0x00,
0x08, 0x00, 0x04, 0x00, 0x14, 0x00, 0x00, 0x00, 0x1c, 0x00, 0x00, 0x00,
0x80, 0x00, 0x00, 0x00, 0xd8, 0x00, 0x00, 0x00, 0x3c, 0x02, 0x00, 0x00,
0x4c, 0x02, 0x00, 0x00, 0xf0, 0x06, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x76, 0xfd, 0xff, 0xff,
0x0c, 0x00, 0x00, 0x00, 0x1c, 0x00, 0x00, 0x00, 0x38, 0x00, 0x00, 0x00,
0x0f, 0x00, 0x00, 0x00, 0x73, 0x65, 0x72, 0x76, 0x69, 0x6e, 0x67, 0x5f,
0x64, 0x65, 0x66, 0x61, 0x75, 0x6c, 0x74, 0x00, 0x01, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0x9c, 0xff, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x6f, 0x75, 0x74, 0x70,
0x75, 0x74, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x46, 0xfe, 0xff, 0xff, 0x04, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
0x69, 0x6e, 0x70, 0x75, 0x74, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
0x34, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xdc, 0xff, 0xff, 0xff,
0x0b, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x13, 0x00, 0x00, 0x00,
0x43, 0x4f, 0x4e, 0x56, 0x45, 0x52, 0x53, 0x49, 0x4f, 0x4e, 0x5f, 0x4d,
0x45, 0x54, 0x41, 0x44, 0x41, 0x54, 0x41, 0x00, 0x08, 0x00, 0x0c, 0x00,
0x08, 0x00, 0x04, 0x00, 0x08, 0x00, 0x00, 0x00, 0x0a, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0x13, 0x00, 0x00, 0x00, 0x6d, 0x69, 0x6e, 0x5f,
0x72, 0x75, 0x6e, 0x74, 0x69, 0x6d, 0x65, 0x5f, 0x76, 0x65, 0x72, 0x73,
0x69, 0x6f, 0x6e, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x60, 0x01, 0x00, 0x00,
0x58, 0x01, 0x00, 0x00, 0x44, 0x01, 0x00, 0x00, 0x1c, 0x01, 0x00, 0x00,
0xcc, 0x00, 0x00, 0x00, 0xac, 0x00, 0x00, 0x00, 0xa4, 0x00, 0x00, 0x00,
0x9c, 0x00, 0x00, 0x00, 0x94, 0x00, 0x00, 0x00, 0x8c, 0x00, 0x00, 0x00,
0x6c, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xea, 0xfe, 0xff, 0xff,
0x04, 0x00, 0x00, 0x00, 0x58, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00,
0x08, 0x00, 0x0e, 0x00, 0x08, 0x00, 0x04, 0x00, 0x08, 0x00, 0x00, 0x00,
0x10, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x00, 0x00, 0x00, 0x06, 0x00,
0x08, 0x00, 0x04, 0x00, 0x06, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0xeb, 0x03, 0x00, 0x00, 0x00, 0x00, 0x0a, 0x00,
0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00, 0x0a, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x06, 0x00, 0x00, 0x00, 0x32, 0x2e, 0x31, 0x33, 0x2e, 0x30, 0x00, 0x00,
0x4e, 0xff, 0xff, 0xff, 0x04, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x31, 0x2e, 0x31, 0x34, 0x2e, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0xc0, 0xfa, 0xff, 0xff, 0xc4, 0xfa, 0xff, 0xff,
0xc8, 0xfa, 0xff, 0xff, 0xcc, 0xfa, 0xff, 0xff, 0x7a, 0xff, 0xff, 0xff,
0x04, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x2f, 0x3d, 0x2b, 0x9e,
0xf5, 0xd3, 0xf5, 0x3a, 0xe6, 0x44, 0xd4, 0x5b, 0xcc, 0x81, 0x44, 0xd6,
0x96, 0xff, 0xff, 0xff, 0x04, 0x00, 0x00, 0x00, 0x40, 0x00, 0x00, 0x00,
0xe1, 0x0f, 0x00, 0x00, 0x56, 0xdb, 0xff, 0xff, 0x65, 0xdf, 0xff, 0xff,
0xad, 0x18, 0x00, 0x00, 0x2b, 0x17, 0x00, 0x00, 0x7d, 0xfd, 0xff, 0xff,
0x0c, 0xef, 0xff, 0xff, 0x7b, 0xfe, 0xff, 0xff, 0x0e, 0xf7, 0xff, 0xff,
0xf8, 0xf4, 0xff, 0xff, 0xef, 0x1d, 0x00, 0x00, 0x3e, 0x07, 0x00, 0x00,
0xae, 0x12, 0x00, 0x00, 0x0f, 0x14, 0x00, 0x00, 0x04, 0xf5, 0xff, 0xff,
0x70, 0x22, 0x00, 0x00, 0xe2, 0xff, 0xff, 0xff, 0x04, 0x00, 0x00, 0x00,
0x10, 0x00, 0x00, 0x00, 0xf6, 0x26, 0x3d, 0xd4, 0xa3, 0xf8, 0x00, 0x05,
0xf1, 0x0d, 0x6a, 0xfa, 0x96, 0xc8, 0x0a, 0x7f, 0x00, 0x00, 0x06, 0x00,
0x08, 0x00, 0x04, 0x00, 0x06, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0xf1, 0xf5, 0xff, 0xff, 0x6c, 0xfb, 0xff, 0xff,
0x70, 0xfb, 0xff, 0xff, 0x0f, 0x00, 0x00, 0x00, 0x4d, 0x4c, 0x49, 0x52,
0x20, 0x43, 0x6f, 0x6e, 0x76, 0x65, 0x72, 0x74, 0x65, 0x64, 0x2e, 0x00,
0x01, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00,
0x18, 0x00, 0x14, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00,
0x0e, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00, 0x1c, 0x00, 0x00, 0x00,
0x04, 0x01, 0x00, 0x00, 0x08, 0x01, 0x00, 0x00, 0x0c, 0x01, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0x6d, 0x61, 0x69, 0x6e, 0x00, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0xcc, 0x00, 0x00, 0x00, 0x7c, 0x00, 0x00, 0x00,
0x34, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0a, 0x00,
0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00, 0x0a, 0x00, 0x00, 0x00,
0x0c, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x08, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x07, 0x00, 0x00, 0x00, 0xca, 0xff, 0xff, 0xff, 0x14, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x08, 0x10, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x1c, 0xfc, 0xff, 0xff, 0x01, 0x00, 0x00, 0x00,
0x07, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00,
0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00,
0x1a, 0x00, 0x14, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x0b, 0x00, 0x04, 0x00,
0x0e, 0x00, 0x00, 0x00, 0x1c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08,
0x1c, 0x00, 0x00, 0x00, 0x20, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x00, 0x00, 0x06, 0x00, 0x08, 0x00, 0x07, 0x00, 0x06, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x01, 0x01, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00,
0x03, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0a, 0x00, 0x0c, 0x00, 0x00, 0x00,
0x08, 0x00, 0x04, 0x00, 0x0a, 0x00, 0x00, 0x00, 0x08, 0x00, 0x00, 0x00,
0x0c, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x08, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x09, 0x00, 0x00, 0x00, 0x24, 0x03, 0x00, 0x00, 0xac, 0x02, 0x00, 0x00,
0x34, 0x02, 0x00, 0x00, 0xe0, 0x01, 0x00, 0x00, 0x84, 0x01, 0x00, 0x00,
0x20, 0x01, 0x00, 0x00, 0xac, 0x00, 0x00, 0x00, 0x48, 0x00, 0x00, 0x00,
0x04, 0x00, 0x00, 0x00, 0x16, 0xfd, 0xff, 0xff, 0x00, 0x00, 0x00, 0x01,
0x10, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x09, 0x00, 0x00, 0x00,
0x20, 0x00, 0x00, 0x00, 0x00, 0xfd, 0xff, 0xff, 0x11, 0x00, 0x00, 0x00,
0x50, 0x61, 0x72, 0x74, 0x69, 0x74, 0x69, 0x6f, 0x6e, 0x65, 0x64, 0x43,
0x61, 0x6c, 0x6c, 0x3a, 0x30, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0xca, 0xfd, 0xff, 0xff,
0x00, 0x00, 0x00, 0x01, 0x14, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x09, 0x3c, 0x00, 0x00, 0x00,
0xb4, 0xfd, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x14, 0x7f, 0x02, 0x3c, 0x12, 0x00, 0x00, 0x00,
0x50, 0x61, 0x72, 0x74, 0x69, 0x74, 0x69, 0x6f, 0x6e, 0x65, 0x64, 0x43,
0x61, 0x6c, 0x6c, 0x3a, 0x30, 0x31, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x2a, 0xfe, 0xff, 0xff,
0x00, 0x00, 0x00, 0x01, 0x14, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00,
0x07, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x09, 0x4c, 0x00, 0x00, 0x00,
0x14, 0xfe, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x80, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff, 0xff,
0x01, 0x00, 0x00, 0x00, 0xa0, 0x1e, 0xb1, 0x3c, 0x21, 0x00, 0x00, 0x00,
0x4d, 0x61, 0x74, 0x4d, 0x75, 0x6c, 0x3b, 0x6f, 0x6e, 0x6e, 0x78, 0x5f,
0x74, 0x66, 0x5f, 0x70, 0x72, 0x65, 0x66, 0x69, 0x78, 0x5f, 0x2f, 0x31,
0x2f, 0x52, 0x65, 0x6c, 0x75, 0x3b, 0x61, 0x64, 0x64, 0x00, 0x00, 0x00,
0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x9a, 0xfe, 0xff, 0xff, 0x00, 0x00, 0x00, 0x01, 0x14, 0x00, 0x00, 0x00,
0x34, 0x00, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x09,
0x3c, 0x00, 0x00, 0x00, 0x84, 0xfe, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00,
0x14, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x80, 0xff, 0xff, 0xff,
0xff, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0xb5, 0xd9, 0xc9, 0x3c, 0x0c, 0x00, 0x00, 0x00, 0x74, 0x66, 0x6c, 0x2e,
0x71, 0x75, 0x61, 0x6e, 0x74, 0x69, 0x7a, 0x65, 0x00, 0x00, 0x00, 0x00,
0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0xfa, 0xfe, 0xff, 0xff, 0x00, 0x00, 0x00, 0x01, 0x14, 0x00, 0x00, 0x00,
0x34, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x09,
0x34, 0x00, 0x00, 0x00, 0xe4, 0xfe, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00,
0x14, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x1a, 0x0a, 0x12, 0x3c, 0x06, 0x00, 0x00, 0x00, 0x4d, 0x61, 0x74, 0x4d,
0x75, 0x6c, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x52, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x01,
0x14, 0x00, 0x00, 0x00, 0x30, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x02, 0x30, 0x00, 0x00, 0x00, 0x3c, 0xff, 0xff, 0xff,
0x08, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x40, 0x4c, 0x66, 0x39, 0x07, 0x00, 0x00, 0x00, 0x43, 0x6f, 0x6e, 0x73,
0x74, 0x5f, 0x32, 0x00, 0x01, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0xa2, 0xff, 0xff, 0xff, 0x00, 0x00, 0x00, 0x01, 0x14, 0x00, 0x00, 0x00,
0x34, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x09,
0x38, 0x00, 0x00, 0x00, 0x8c, 0xff, 0xff, 0xff, 0x08, 0x00, 0x00, 0x00,
0x14, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x81, 0x5b, 0x57, 0x3c, 0x08, 0x00, 0x00, 0x00, 0x4d, 0x61, 0x74, 0x4d,
0x75, 0x6c, 0x5f, 0x31, 0x00, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x00, 0x00, 0x16, 0x00,
0x1c, 0x00, 0x18, 0x00, 0x17, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x08, 0x00,
0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x07, 0x00, 0x16, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x01, 0x20, 0x00, 0x00, 0x00, 0x3c, 0x00, 0x00, 0x00,
0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x02, 0x3c, 0x00, 0x00, 0x00,
0x0c, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x00, 0x00, 0x08, 0x00, 0x04, 0x00,
0x0c, 0x00, 0x00, 0x00, 0x08, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x08, 0x00, 0x95, 0x39, 0x05, 0x00, 0x00, 0x00,
0x43, 0x6f, 0x6e, 0x73, 0x74, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x16, 0x00, 0x18, 0x00, 0x14, 0x00,
0x00, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00,
0x00, 0x00, 0x07, 0x00, 0x16, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01,
0x14, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x28, 0x00, 0x00, 0x00, 0x04, 0x00, 0x04, 0x00, 0x04, 0x00, 0x00, 0x00,
0x17, 0x00, 0x00, 0x00, 0x73, 0x65, 0x72, 0x76, 0x69, 0x6e, 0x67, 0x5f,
0x64, 0x65, 0x66, 0x61, 0x75, 0x6c, 0x74, 0x5f, 0x69, 0x6e, 0x70, 0x75,
0x74, 0x3a, 0x30, 0x00, 0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x44, 0x00, 0x00, 0x00,
0x24, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0xf0, 0xff, 0xff, 0xff,
0x06, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x06,
0x0c, 0x00, 0x10, 0x00, 0x0f, 0x00, 0x00, 0x00, 0x08, 0x00, 0x04, 0x00,
0x0c, 0x00, 0x00, 0x00, 0x09, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x09, 0x0c, 0x00, 0x0c, 0x00, 0x0b, 0x00, 0x00, 0x00,
0x00, 0x00, 0x04, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x72, 0x00, 0x00, 0x00,
0x00, 0x00, 0x00, 0x72
};