🤓 Renames folder to docs

This commit is contained in:
Rune Harlyk
2024-02-03 18:02:40 +01:00
parent 2a63ba8f53
commit 0eb5473abd
2 changed files with 0 additions and 0 deletions
+25
View File
@@ -0,0 +1,25 @@
# API
https://dev.bostondynamics.com/docs/concepts/choreography/choreography_in_tablet.html
| HTTP Method | Endpoint | Description | Parameters |
|-------------|----------------|----------------------------|---------------------------|
| GET | /api/sensor/battery | Retrieve the battery state | |
| GET | /api/sensor/mpu | Retrieve the mpu state | |
| GET | /api/sensor/magnetometer | Retrieve the magnetometer state | |
| GET | /api/sensor/distances | Retrieve the distances state | |
| GET | /api/sensor/distance/{position} | Retrieve the distance state | `position`: The position of the distance sensor **LEFT** and **RIGHT** |
| GET | /api/sensor/stream | Retrieve the camera stream | |
| GET | /api/actuator | Retrieve the actuator states | |
| GET | /api/actuator/{id} | Retrieve the actuator state for `id` | `id`: The ID of the actuator |
| POST | /api/actuator/{id} | Set the actuator state | `id`: The ID of the actuator|
| GET | /api/kinematics/feet | Retrieve the current feet positions as (x, y, z) coordinates| |
| GET | /api/kinematics/body | Retrieve the current body position as a (x, y, z) coordinates| |
| GET | /api/kinematics/bodystate | Retrieve the current body and feet positions | |
| GET | /api/system/log | Retrieve the system log | |
| GET | /api/system/info | Retrieve the system information | |
| GET | /api/system/settings | Retrieve the system settings | |
| POST | /api/system/settings | Set the system settings | |
| POST | /api/system/reset | Reset system | |
| POST | /api/system/power/off | Power of the system | |
| POST | /api/system/stop | Stop power to actuators | `id`: The stop level **CUT**, **SETTLE_THEN_CUT**, **NONE** |
+31
View File
@@ -0,0 +1,31 @@
# ABOUT SPOT MICRO
## Cameras
## Hips and joints
## Robot specifications
### Dimensions
### Environment
| Specification | Value |
| --- | --- |
| Ingress protection | *IP42 |
| Operating temperature | 0C to 30C |
### Power
### Sensing
| Specification | Value |
| --- | --- |
| Camera type | single |
| Field of view | 160 degrees |
### Connectivity
| Specification | Value |
| --- | --- |
| Wifi | 802.11 |